Products
Other Products
AccurioPress C84hc/C74hc
Printing your memories and experiencing a new world of expressions with high chroma printers. The wide colour gamut of AccurioPress C84hc/C74hc high chroma toner expands new printing business opportunities.
- High Chroma Toner - The high-chroma toners offer wide colour gamut that reproduce clear and bright colours
- Konica Minolta Controller - 16GB makes ripping faster for heavy files /images
- Longer paper path - Double sided with duplex printing upto 34.02 inches
Features
Productivity
| C84hc | C74hc | |
| Type | Console Type | |
| Colour support | Full Colour | |
| Writing resolution | Equivalent to 3,600 dpi x 2,400 dpi | |
| Gradation | 8 bit / 256 gradation | |
| Warm-up time | 390 sec. or less | |
| Magnification | 25-400%, in 0.1% steps | |
| Print speed full colour & monochrome | 81 ppm (A4 Landscape) / 45 ppm (A3) | 71 ppm (A4 Landscape) / 39 ppm (A3) |
| First Copy/Printing Time (Color/Monochrome) | 6.1 seconds or less/4.0 seconds or less | |
| Paper size | 100 x 148 – 330.2 x 487.7 mm (up to 1,300 mm with optional Banner Kit) | |
| Paper weight | 62 – 360 gsm | |
| Paper capacity | 15,390 sheets (with main body standard tray + 3 paper feeding units (PF-707m Type C) | 71 ppm (A4 Landscape) / 39 ppm (A3) |
| Paper weight | 12,000 sheets (with Large Capacity Stacker LS-507 x 2) | |
| Controller CPU | Intel Core i5-6500 3.2GHz*1 | |
| Power supply | AC 200V, 25A, 50Hz/60Hz (Voltage to ground 100V) | |
| Maximum Power Consumption | 5,760W | |
| Main Unit Size (WxDxH mm) | 31.50 x 35.55 x 40.98 inches (800 x 903 x 1,041 mm) | |
| (Recommended) configuration | 84.65 x 35.55 x 58.19 inches (2,150 x 903 x 1478 mm)(main unit + LU-202m + FS-532m) | |
| Main Unit Weight | Approx. 672.41 lb (305 kg) | |
| Maximum Print Area | 12.72 x 18.90 inches (323 x 480 mm) (Banner sheet: 12.72 x 50.98 inches (323 x 1,295 mm)) | |
| Compatible Paper weights | ||
| Main unit | 16 to 68 lb (62 to 256*1 g/m 2 ) | |
| Paper feed | PF-707m: 16 to 95 lb (62 to 360 g/m 2 ) MB-508: 16 to 81 lb (62 to 300 g/m2) |
|
| Paper output | Straight paper output: 16 to 95 lb (62 to 360 g/m 2 ) Reverse double-sided output: 16 to 95 lb (62 to 360 g/m 2 ) |
|
| Banner paper | MK-760/MK-761: 34 to 68 lb (128 to 256 g/m 2 ) (up to 51.18 inches (1,300 mm) length) LU-202XLm: 34 to 68 lb (128 to 256 g/m2) (18.85 to 30.00 inches (478.8 to 762 mm) length) |
|
| Paper Feed Capacity (21 lb (80 g/m 2 sheet)) |
PF-707m: 3-level tray, air suction system Top level/Middle level: 1,390 sheets each, Bottom level: 1,850 sheets 15,390 sheets (Main unit tray, with 3 PF units connected) |
|
| Paper output capacity (21 lb (80 g/m 2 sheet)) |
RU-518m (Sub Tray) 100 sheets (stacking height: 20 mm) | |
| Productivity and Maximum Speed (lanndscape) | ||
| Single side A4 | 81 ppm or 4,399 sides or more/hour | 71 ppm or 3,848 sides or more/hour |
| Duplex A3 | 45 ppm or 2,404 pph | 37 ppm or 2,074 pph |
| Compatible Controllers | IC-609 (KM), IC-317 ver.3.0 (Fiery), IC-419 ver.3.0 (Fiery) |
*1: In the case of Image Controller IC-609
*2: For 58 to 68 lb (217 to 256 g/m2), only papers that are at least 8.27 to 11 inches (210 x 279.4 mm)